Cutler Hammer, Eaton & Westinghouse Breaker Frame Types
Up to 800A Cutler-Hammer, Eaton & Westinghouse
*This chart is for reference ONLY. See specific item and manufacturer for accurate specs on specific items.
Frame | Dims (WxHxD)** | Amperage | Interrupting Rating |
GHC | 3" x 5" x 3" | 15A - 100A | 65kA @ 240V, 14kA @ 480V |
GD | 65kA @ 240V, 22kA @ 480V | ||
EG | 3" x 5" x 3" | 15A - 100A | 65kA @ 240V, 22kA @ 480V |
EHD | 4" x 6" x 3.5" | 10A - 100A | 18kA @ 240, 14kA @ 480V |
ED | 4" x 6" x 3.5" | 15A - 225A | 65kA @ 240V |
EDH | 4" x 6" x 3.5" | 100A - 225A | 18kA @ 240V, 14kA @ 480V |
EDC | 200kA @ 240V, 100kA @ 480V | ||
FDB | 4" x 6" x 3.5" | 10A - 225A | 18kA @ 240V, 14kA @ 480V, 14kA @ 600V |
FD | 65kA @ 240V, 25kA @ 480V, 18kA @ 600V | ||
HFD | 4" x 6" x 3.5" | 15A - 225A | 100kA @ 240V, 65kA @ 480V, 25kA @ 600V |
FDC | 200kA @ 240V, 100kA @ 480V, 35kA @ 600V | ||
JD | 4" x 10" x 4" | 70A - 250A | 65kA @ 240V, 25kA @ 480V, 18kA @ 600V |
HJD | 100kA @ 240V, 65kA @ 480V, 25kA @ 600V | ||
JDC | 200kA @ 240V, 100kA @ 480V, 35kA @ 600V | ||
JDB | 65kA @ 240V, 25kA @ 480V, 18kA @ 600V | ||
JG | 4" x 10" x 4" | 175A - 250A | - |
KDB | 5.5" x 10" x 4" | 100A - 400A | 65kA @ 240V, 35kA @ 480V, 25kA @ 600V |
KD | 65kA @ 240V, 35kA @ 480V, 25kA @ 600V | ||
HKD | 100kA @ 240V, 65kA @ 480V, 65kA @ 600V | ||
KDC | 200kA @ 240V, 100kA @ 480V, 50kA @ 600V | ||
DK | 5.5" x 10" x 4" | 250A - 400A | 65kA @ 240V |
LDB | 8.25" x 10.75" x 4" | 300A - 600A | 65kA @ 240V, 35kA @ 480V, 25kA @ 600V |
LD | 8.25" x 10.75" x 4" | 125A - 600A | 65kA @ 240V, 35kA @ 480V, 25kA @ 600V |
HLD | 100kA @ 240V, 65kA @ 480V, 35kA @ 600V | ||
LG | 8.25" x 10.75" x 4" | 450A - 600A | 18kA @ 240V, 14kA @ 480V, 10kA @ 600V |
MDL | 8.25" x 16" x 4" | 300A - 800A | 42kA @ 240V, 35kA @ 480V, 22kA @ 600V |
HMLD | 100kA @ 240V, 65kA @ 480V, 35kA @ 600V |
**Measurements are for 3-Pole Breakers not including the handle
Cutler-Hammer, Eaton & Westinghouse
*This chart is for reference ONLY. See specific item and manufacturer for accurate specs on .
Amperage | Dims (WxHxD)* |
3A - 150A | 4" x 6" x 3.5" |
250A - 400A | 4" x 10" x 4" |
400A | 5.5" x 10" x 4" |
600A | 8.25" x 10.75" x 4" |
800A - 1200A | 8.25" x 16" x 5.5" |
For more frame attributes please see the following table.
**Measurements are for 3-Pole Breakers not including the handle
Cutler-Hammer, Eaton & Westinghouse
*This chart is for reference ONLY. See specific item and manufacturer for accurate specs on specific items.
Frame | Dims (WxHxD)** | Amperage | Interrupting Rating |
ND | 8.25" x 16" x 5.5" | 800A - 1200A | 65kA @ 240V, 50kA @ 480V, 25kA @ 600V |
HND | 100kA @ 240V, 65kA @ 480V, 35kA @ 600V | ||
NDC | 200kA @ 240V, 100kA @ 480V, 50kA @ 600V | ||
NG | 18kA @ 240V, 14kA @ 480V, 10kA @ 600V |
**Measurements are for 3-Pole Breakers not including the handle